Prefix | First Name | Middle Name | Surname | Suffix | Job Description | Address | Page(s) | Notes |
---|
| | | Keating and Kennedy | | Silk Manufacturers | 1 Hanover street | 65 | |
| Ambrose | | Keating | | Inn-keeper | 163 Thomas street | 65 | |
| C. and R. | | Keating | | Starch and stone-blue-manufacturers | 193 Great Britain street | 65 | |
| Charles | | Keating | | Grocer | 11 James street | 65 | |
Mrs. | E. | | Keating | | Nobility and Gentry | 59 Queen street | 128 | |
Mrs. | F. | | Keating | | Nobility and Gentry | 27 North Great George’s street | 128 | |
Mrs. | Isabelle | | Keating | | Nobility and Gentry | 57 Aungier street | 128 | |
| J. | | Keating | | Grocer | 18 New market | 65 | |
| Jas. | | Keating | | Gold beater and Working silversmith | 2 Prince of Wales c. | 65 | |
| John | | Keating | | Fruiterer | 7 Upper Sackville street | 65 | |
| John | | Keating | | Grocer | 8 Moore street | 65 | |
Rev. | John | W. | Keating | DD | Dean, St. Patrick | Deanry, Kevin street | 182 | |
| M. | | Keatinge | Esq. | Nobility and Gentry, Barrister | 2 Upper Fitzwilliam street | 128, 147 | (T)rinity 1788 |
| N. | | Keatinge | | Attorney | 2 Upper Fitzwilliam street | 164 | Office, 13 Fade street, Common Pleas Court, Exchequer Court |
| Patrick | | Keating | | Boot and Shoemaker | 38 Henry street | 65 | |
| Rich. | | Keating | Esq. | Nobility and Gentry | 91 Baggot street | 128 | |
| T. | | Keating | | Barrister | 34 Lower Sackhoff | 147 | E(aster) 1799 |
Gentleman’s and Citizen’s Almanack. Ireland: n.p., 1815.